Updated results for the SSIF IF-träff i Råå 16 juni 2018 have been published. Results are final as of 17:11 on June 17, 2018
R1 at 12:00 - 12:15
Egen registrering av start- och måltid.
Rank | Boat | Class | Nat | SailNo | Club | HelmName | CrewName | SRS | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | InFinit | IF | SWE | 1870 | RHSS | Johan Winberg | Bibbi Bengtsson, Mirka Jamiolkowska | 0.832 | 1:41:33 | 1:24:29 | 1.0 | |
2 | Libell | IF | SWE | 1871 | RHSS | Lars-Eric Persson | Pernilla Blomsterlund, Cecilia Mårtensson | 0.832 | 1:42:12 | 1:25:02 | 2.0 | |
3 | Imba | IF | SWE | 3093 | SSIF | Dennis Möller | Jenny Bringström | 0.832 | 1:44:24 | 1:26:52 | 3.0 | |
4 | Fanta | IF | SWE | 1552 | HBS | Mikael Ottermo | Filip Bohlin | 0.832 | 1:45:28 | 1:27:45 | 4.0 | |
5 | Olivia | IF | SWE | 2016 | BOSS | Jens Hansen | Robert Klinghav | 0.814 | 1:59:40 | 1:37:25 | 5.0 | Utan spinn |
6 | Vindyra | IF | SWE | 1637 | RHSS | Rolf Jonasson | Birgitta Wigrup-Jonasson, Bengt Friberg | 0.814 | 2:04:00 | 1:40:56 | 6.0 | Utan spinn |
7 | Görel | IF | SWE | 39 | RHSS | Christer Jacobsson | Jonas Jemt, Marek Janiec | 0.832 | 2:11:12 | 1:49:10 | 7.0 | |
8 | Bolero | IF | SWE | 180 | RHSS | Bengt Friberg | 0.832 | DNC | 11.0 | Utan båt | ||
8 | Ingela | IF | SWE | 829 | BSLM | Marek Janiec | Mirka Jamiolkowska, Cecilia Mårtensson | 0.832 | DNC | 11.0 | Utan båt | |
8 | IngaTherese | IF | SWE | 3280 | RHSS | Anna Holmberg | 0.832 | DNC | 11.0 | Utan båt |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
www.ifboat.se
Sailwave Scoring Software 2.19.8
www.sailwave.com