International SM IF 2007
Råå-Helsingborg Segelsällskap
Results are final
Overall
Rank | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wanda | IF | SWE | 1639 | Staffan Eklund | Christer Olsson, Gunnar Bohlin | USS | 4.0 | 5.0 | (10.0) | 1.0 | 4.0 | 2.0 | 6.0 | 2.0 | 34.0 | 24.0 | |
2nd | BIBS 2 | IF | DEN | 310 | Jan Gustafsson | KIM Kristensen, Mats Dahlander | MSS | 5.0 | 6.0 | (36.0 DNS) | 2.0 | 1.0 | 11.0 | 7.0 | 4.0 | 72.0 | 36.0 | |
3rd | Signe Grip | IF | SWE | 2207 | Fredrik Mattson | Johan Lindau, Gustav Holst | USS | 6.0 | (12.0) | 2.0 | 3.0 | 9.0 | 3.0 | 3.0 | 12.0 | 50.0 | 38.0 | |
4th | Why not | IF | SWE | 1404 | Martin Fridh | Leif Bjurström, Patrick Fällman | LSS | (36.0 OCS) | 11.0 | 5.0 | 8.0 | 12.0 | 5.0 | 1.0 | 1.0 | 79.0 | 43.0 | |
5th | NN | IF | SWE | 1205 | Paul Kron | Martin Hartler, Per-Håkan Persson | MSS | 7.0 | 4.0 | 6.0 | 11.0 | 11.0 | (24.0) | 4.0 | 16.0 | 83.0 | 59.0 | |
6th | Olifvia | IF | SWE | 2059 | Per Damsby | Henrik Wiese, Magnus Bengtsson | LBS | 1.0 | 1.0 | 1.0 | (36.0 OCS) | 36.0 OCS | 17.0 | 2.0 | 7.0 | 101.0 | 65.0 | |
7th | Svea | IF | SWE | 2404 | Göran Ejdeling | Anders Ejdeling, Sture Lindahl | LDSS | 8.0 | 7.0 | 7.0 | 7.0 | 18.0 | 12.0 | (36.0 OCS) | 11.0 | 106.0 | 70.0 | |
8th | Infinit | IF | SWE | 1870 | Johan Winberg | Bibbi Bengtsson, Mats Borg | RHSS | 13.0 | 2.0 | 9.0 | 16.0 | 10.0 | 14.0 | 8.0 | (17.0) | 89.0 | 72.0 | |
9th | Koala | IF | DEN | 266 | Charlotte Jessen | Arvid Schjeldrup-Andersen, Bengt Aabin | Hvidovre | 10.0 | 15.0 | (36.0 DNS) | 23.0 | 5.0 | 4.0 | 11.0 | 5.0 | 109.0 | 73.0 | |
10th | Admiralinden | IF | DEN | 69 | Preben Lerche | John Hemmingsen, Claus Alexandersen | KDY | 11.0 | 10.0 | (36.0 DNS) | 6.0 | 6.0 | 18.0 | 12.0 | 10.0 | 109.0 | 73.0 | |
11th | Maja Piraya | IF | SWE | 1966 | Anders Larsson | Magnus Steijner, Tobias Hörngren | LBS | 3.0 | 3.0 | (36.0 DNS) | 12.0 | 24.0 | 19.0 | 5.0 | 8.0 | 110.0 | 74.0 | |
12th | Team Björnligan | IF | SWE | 1735 | Björn Olsson | Jan-Erik Jönsson, Martin Ullberg | MSS | 9.0 | 14.0 | 3.0 | 15.0 | 7.0 | (36.0 OCS) | 13.0 | 13.0 | 110.0 | 74.0 | |
13th | Blåis | IF | SWE | 2400 | Thomas Hurtig | Stefan Berg, Gunnar Andersson | ASS | 2.0 | (36.0 DNF) | 4.0 | 5.0 | 3.0 | 22.0 | 36.0 OCS | 6.0 | 114.0 | 78.0 | |
14th | Cavatina II | IF | SWE | 3000 | Robert Nifelt | Bjarne Jönsson, Magnus Granbom | MSS | 15.0 | 8.0 | (36.0 DNS) | 9.0 | 17.0 | 16.0 | 9.0 | 9.0 | 119.0 | 83.0 | |
15th | Fight | IF | DEN | 33 | David Overby | Filiph Overby, Martin Kvist | KAS | 12.0 | 9.0 | (36.0 DNS) | 13.0 | 2.0 | 36.0 OCS | 10.0 | 3.0 | 121.0 | 85.0 | |
16th | Sjökan | IF | DEN | 312 | Torbjörn Joest Andersen | Jan Hansen, Brian Hansen | KAS | 16.0 | 17.0 | (36.0 DNS) | 14.0 | 14.0 | 6.0 | 18.0 | 18.0 | 139.0 | 103.0 | |
17th | NN | IF | SWE | 684 | Mårten Mulder | Christer Gunnarsson, Anders Rydström | BSLM | 20.0 | 16.0 | 11.0 | 21.0 | (23.0) | 8.0 | 15.0 | 21.0 | 135.0 | 112.0 | |
18th | Flax | IF | SWE | 856 | Ragnar Jalakas | Lars Tegelberg, Anders Linde | Ekolns Segelsällskap | 22.0 | 21.0 | 12.0 | 18.0 | 20.0 | 7.0 | (36.0 OCS) | 20.0 | 156.0 | 120.0 | |
19th | Lisa | IF | SWE | 3011 | Claes-Henrik Möse | Lotte Waller, Christer Andersson | LDSS | 17.0 | 19.0 | (36.0 DNS) | 10.0 | 19.0 | 1.0 | 36.0 DNS | 19.0 | 157.0 | 121.0 | |
20th | Ingela | IF | SWE | 829 | Marek Janiec | Gosia Klepczinska, Martin Lidgaard | BSLM | (36.0 DNS) | 36.0 DNS | 36.0 DNS | 4.0 | 8.0 | 9.0 | 14.0 | 14.0 | 157.0 | 121.0 | |
21st | Maja Linnea | IF | SWE | 3196 | Anders Öfverman | Claes Annerstedt, Tore Wickerström | LDSS | 21.0 | 18.0 | 8.0 | 17.0 | 26.0 | 20.0 | (36.0 OCS) | 15.0 | 161.0 | 125.0 | |
22nd | Sjöberg | IF | SWE | 1489 | Peter Berg | Olof Johnsson, Max Samuelsson | LDSS | 24.0 | 22.0 | (36.0 DNS) | 22.0 | 21.0 | 13.0 | 16.0 | 24.0 | 178.0 | 142.0 | |
23rd | Sofia | IF | SWE | 3310 | Curt Rådenholt | Tobias Rådenholt, Stefan Crisping | RHSS | 19.0 | 20.0 | (36.0 DNS) | 24.0 | 27.0 | 15.0 | 36.0 OCS | 22.0 | 199.0 | 163.0 | |
24th | Fifty Fifty | IF | DEN | 303 | Niels Fjös | Paul Erik Nielsen, Hans Henrik Rosenda | Sejlklubben Greve Strand | 18.0 | (36.0 DNS) | 36.0 DNS | 19.0 | 16.0 | 21.0 | 36.0 DNS | 36.0 DNS | 218.0 | 182.0 | |
25th | Libell | IF | SWE | 1871 | Lars-Eric Persson | Cecilia Carlsson, Paul Carlsson | RHSS | 27.0 | (36.0 DNS) | 36.0 DNS | 27.0 | 15.0 | 23.0 | 36.0 OCS | 23.0 | 223.0 | 187.0 | |
26th | Papapapa | IF | SWE | 991 | Göran Persson | Alfred Persson, Anders Törnqvist | RHSS | 25.0 | (36.0 DNS) | 36.0 DNS | 30.0 | 28.0 | 27.0 | 17.0 | 25.0 | 224.0 | 188.0 | |
27th | Hönsetyven | IF | DEN | 147 | Henrik Kjelden | Birgit Ryaa Hansen, Kenneth Jensen | ÖSF | 23.0 | (36.0 DNS) | 36.0 DNS | 26.0 | 22.0 | 10.0 | 36.0 DNS | 36.0 DNS | 225.0 | 189.0 | |
28th | Mutt-Putt | IF | DEN | 68 | Carsten Christensen | Bo Garny, Kay Nylander | Hvidovre | (36.0 DNS) | 36.0 DNS | 36.0 DNS | 20.0 | 13.0 | 25.0 | 36.0 DNS | 36.0 DNS | 238.0 | 202.0 | |
29th | Lotus IV | IF | DEN | 135 | Jesper Rohde | Jakob Fredskilde, Mikkel Vinter | KAS | 14.0 | 13.0 | (36.0 DNS) | 36.0 DNS | 36.0 DNS | 36.0 DNS | 36.0 DNS | 36.0 DNS | 243.0 | 207.0 | |
30th | Solveig | IF | DEN | 34 | Allan Jensen | Tom Jenson, Benny Andersen | SGS | 26.0 | (36.0 DNS) | 36.0 DNS | 25.0 | 25.0 | 36.0 OCS | 36.0 DNS | 36.0 DNS | 256.0 | 220.0 | |
31st | Orange | IF | SWE | 1724 | Hans Nylund | Christina Nylund | USS | 28.0 | (36.0 DNS) | 36.0 DNS | 28.0 | 36.0 OCS | 26.0 | 36.0 DNS | 36.0 DNS | 262.0 | 226.0 | |
32nd | Görel | IF | SWE | 39 | Christer Jacobson | Jonas Jemt, Monica Björk | RJK | (36.0 DNS) | 36.0 DNS | 36.0 DNS | 29.0 | 29.0 | 36.0 DNF | 36.0 OCS | 36.0 DNS | 274.0 | 238.0 | |
33rd | Bolero | IF | SWE | 180 | Bengt Friberg | Claus Larsen, Anders Ewert | RHSS | (36.0 DNS) | 36.0 DNS | 36.0 DNS | 36.0 DNS | 36.0 DNS | 36.0 DNS | 36.0 DNS | 36.0 DNS | 288.0 | 252.0 | |
33rd | Wilo | IF | SWE | 897 | Sven Bengtsson | LBS | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 252.0 | ||
33rd | LillJenny | IF | SWE | 1851 | Leif Skoglund | Peter Skoglund, | SSK | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 252.0 |
Internationellt SM IF på Råå 4-7 juli 2007
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 36 |
DNF | Started but did not finish | 36 |
DNS | Came to the start area but did not start | 36 |
OCS | On course side at start or broke rule 30.1 | 36 |
www.rhss.m.se
www.rhss.m.se
Sailwave Scoring Software 2.34.00
www.sailwave.com