Updated results for the Stockholmscup ranking 2019 have been published. Results are provisional as of 21:46 on June 23, 2019
Overall
Sailed: 4, Discards: 0, To count: 4, Entries: 16, Scoring system: High point + Appendix A
| Rank | SailNo | Club | HelmName | Lidingö Runt | Ornö Runt | Jungfrusundsregattan | DM/Vikingaregattan | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 2132 | Ulrrika By | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | |
| 2nd | 2682 | Fredrik Hafzelius | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | |
| 3rd | 1653 | Marie Thörn | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | |
| 4th | 3063 | Lars Gradén | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 4.0 | |
| 5th | 2093 | Mikael Lovefalk | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | |
| 6th | 3352 | Pontus Rosberg | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 3.0 | |
| 7th | 1742 | Olle Malmgren | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 3.0 | |
| 8th | Stefan Lillieborg | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | ||
| 9th | 1928 | Fredrik Wigelius | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 2.0 | |
| 10th | 3601 | Ingemar Jerling | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 2.0 | |
| 11th | 1653 | Jacob Thörn | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 2.0 | |
| 12th | 1825 | Rober Westerlind | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 1.0 | |
| 13th | 2456 | SSK Juniorerna | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 1.0 | |
| 14th | 1888 | Sten Gustavsson | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 1.0 | |
| 15th | 1453 | Leif Leckström | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | |
| 15th | 1809 | Mikael Salomonsson | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 |
Lidingö Runt
Start: Lidingö Runt, Finishes: Place
| Rank | SailNo | Club | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | 2132 | Ulrrika By | 1 | 7.0 | |
| 2 | 2682 | Fredrik Hafzelius | 2 | 6.0 | |
| 3 | 1653 | Marie Thörn | 3 | 5.0 | |
| 4 | 2093 | Mikael Lovefalk | 4 | 4.0 | |
| 5 | Stefan Lillieborg | 5 | 3.0 | ||
| 6 | 1453 | Leif Leckström | DNF | 1.0 | |
| 6 | 1809 | Mikael Salomonsson | DNF | 1.0 |
Ornö Runt
Start: Vikingarnasregattan, Finishes: Place
| Rank | SailNo | Club | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1653 | Jacob Thörn | 1 | 2.0 | |
| 2 | 1888 | Sten Gustavsson | 2 | 1.0 |
Jungfrusundsregattan
Start: Vikingarnasregattan, Finishes: Place
| Rank | SailNo | Club | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1742 | Olle Malmgren | 1 | 3.0 | |
| 2 | 3601 | Ingemar Jerling | 2 | 2.0 | |
| 3 | 2456 | SSK Juniorerna | 3 | 1.0 |
DM/Vikingaregattan
Start: Vikingarnasregattan, Finishes: Place
| Rank | SailNo | Club | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | 3063 | Lars Gradén | 1 | 4.0 | |
| 2 | 3352 | Pontus Rosberg | 2 | 3.0 | |
| 3 | 1928 | Fredrik Wigelius | 3 | 2.0 | |
| 4 | 1825 | Rober Westerlind | 4 | 1.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
Sailwave Scoring Software 2.25.4
www.sailwave.com
