event burgee venue burgee

SM IF 2018

8-11 augusti 2018, Viken-Ägir SS, Uddevalla

 

Results are final August 11

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
RankBoatSailNoClubHelmNameCrewNameR1R2R3R4R5R6R7TotalNett
1st Primula SWE 1928 SSG Fredrik Wigelius Patrik Erlandsson / Sven Holmner 1.0 4.0 1.0 4.0 10.0 3.0 (17.0) 40.0 23.0
2nd Svea SWE 2404 LDSS Göran Ejdeling Anders Ejdeling / Sture Lindahl 8.0 6.0 2.0 1.0 (13.0) 4.0 2.0 36.0 23.0
3rd Apelsinen SWE 3352 USS Pontus Rosberg Tomas Norberg / Anders Fernlund 4.0 2.0 10.0 2.0 6.0 1.0 (18.0) 43.0 25.0
4th Stella SWE 1995 SSÅV Joakim Axelsson Fredrik Wåhlberg / Per Dyberg 3.0 3.0 4.0 (9.0) 9.0 5.0 4.0 37.0 28.0
5th Stjärna SWE 507 BKSS Fredrik Hansson Mattias Alm / Karin Dahlberg 2.0 1.0 (8.0) 8.0 5.0 8.0 5.0 37.0 29.0
6th Alif Rödbena SWE 222 SNBS Anders Ewert Dan Turesson 7.0 10.0 5.0 6.0 (22.0 OCS) 2.0 1.0 53.0 31.0
7th Eva II SWE 1113 GKF Johan Davidsson Christer Ek / Håkan Häggström (14.0) 9.0 3.0 5.0 4.0 6.0 7.0 48.0 34.0
8th Qing SWE 3359 LDSS Jonas Länje Peter Andersson / Tom Josephsson 5.0 5.0 (15.0) 3.0 2.0 9.0 11.0 50.0 35.0
9th Admiralinden DEN 69 KDY Preben Lerche John Hemmingsen / Claus Alexandersen 6.0 (8.0) 6.0 7.0 3.0 7.0 6.0 43.0 35.0
10th InFinit SWE 1870 RHSS Johan Winberg Bibbi Bengtsson / Olle Fredholm 9.0 7.0 7.0 12.0 7.0 (15.0) 3.0 60.0 45.0
11th Ida Glid II SWE 1489 KMS Karin Hårding Tiina Anderson / Tord Ørnelund Nilsen 13.0 (17.0) 14.0 10.0 1.0 12.0 8.0 75.0 58.0
12th Ada Glad SWE 3063 VJS Lars Gradén Andrea Gradén / Lars Andersson 15.0 11.0 9.0 11.0 (16.0) 13.0 14.0 89.0 73.0
13th Spotgaai NED 1417 NMV Adri van der de Velde Michiel Veldkamp / Wouter Versluis 12.0 13.0 (19.0) 14.0 12.0 10.0 12.0 92.0 73.0
14th Carpe Diem SWE 926 SSSÖ Ingemar Ådahl Ellen Thersthol / Peter Karlsson (16.0) 15.0 12.0 15.0 15.0 11.0 10.0 94.0 78.0
15th Ifke SWE 829 LKK Marek Janiec Mirka Jamiolkowska / Cecilia Mårtensson 17.0 (19.0) 13.0 16.0 11.0 17.0 9.0 102.0 83.0
16th   SWE 1453 STBK Leif Leckström Anders Eriksson / Anfes Holm 11.0 12.0 17.0 (22.0 DNF) 14.0 16.0 13.0 105.0 83.0
17th Agda Vårregn SWE 1094 LDSS Bengt Cederblad Alf Andersson / Gustav Eek 10.0 14.0 11.0 13.0 18.0 20.0 (22.0 DNS) 108.0 86.0
18th Tärnan SWE 2242 TYBK Frerik Thörn Torsten Nordgren / Marie Thörn (21.0) 21.0 16.0 20.0 8.0 18.0 15.0 119.0 98.0
19th Mysingen SWE 118 SSVÄ Leif Bäck Emil Bäck / Marcus Bergman 19.0 20.0 (21.0) 18.0 17.0 14.0 19.0 128.0 107.0
20th Fei-Yen SWE 1825 VHSS Robert Westerlind Kjell Strand / Mats Strand 18.0 16.0 18.0 19.0 (22.0 OCS) 21.0 16.0 130.0 108.0
21st White Lady SWE 283 LSSG Peter Tiselius Kerstin Tiselius / Fredrik Noren (20.0) 18.0 20.0 17.0 19.0 19.0 20.0 133.0 113.0

8-11 augusti 2018, Viken-Ägir SS, Uddevalla

Scoring codes used

CodeDescriptionPoints
DNF Started but did not finish 22
DNS Came to the start area but did not start 22
OCS On course side at start or broke rule 30.1 22

vikenagir.nu

www.ifboat.se

Sailwave Scoring Software 2.34.00
www.sailwave.com